| From 1/1/2026 to 3/31/2026 |
| 201-D001 | Random Clearing | Station | 190 | $411.00 | 513 | $2,950.00 | 316.33 | $1,323.72 |
| 202-A001 | Removal of Obstructions | Lump Sum | 1 | $2,500.00 | 1 | $30,000.00 | 1 | $15,000.00 |
| 202-B006 | Removal of Asphalt Paved Shoulders, All Depths | Square Yard | 186 | $15.00 | 186 | $22.15 | 186 | $18.38 |
| 202-B007 | Removal of Asphalt Pavement, All Depths | Square Yard | 50 | $1.00 | 1300 | $133.55 | 896.68 | $40.79 |
| 202-B009 | Removal of Asphalt Pavement, Failed Areas | Square Yard | 560 | $25.00 | 2823 | $69.00 | 1691.50 | $45.11 |
| 202-B063 | Removal of Concrete Paved Ditch | Square Yard | 27 | $62.00 | 27 | $250.00 | 27 | $187.33 |
| 202-B073 | Removal of Concrete Pavement, All Depths | Square Yard | 59 | $25.00 | 723 | $215.00 | 248.71 | $146.43 |
| 202-B089 | Removal of Curb &/or Curb and Gutter, All Types | Linear Feet | 24 | $50.00 | 24 | $59.00 | 24 | $51.80 |
| 202-B092 | Removal of Curb, All Types | Linear Feet | 345 | $3.50 | 345 | $20.00 | 345 | $12.70 |
| 202-B096 | Removal of Debris and Sand From Box Culvert, 10-foot and Greater Width | Linear Feet | 285 | $130.00 | 285 | $200.00 | 285 | $176.67 |
| 202-B135 | Removal of Guard Post | Each | 34 | $33.00 | 34 | $34.35 | 34 | $33.27 |
| 202-B136 | Removal of Guard Rail | Linear Feet | 225 | $5.75 | 1239 | $8.30 | 949.29 | $6.61 |
| 202-B150 | Removal of Guard Rail Including Post, Blockouts & Hardware | Linear Feet | 1300 | $7.00 | 1300 | $7.00 | 1300 | $7.00 |
| 202-B156 | Removal of Guard Rail, Including Rail, Posts & Cable Anchor s | Linear Feet | 1520 | $10.00 | 1520 | $12.50 | 1520 | $11.50 |
| 202-B158 | Removal of Guard Rail, Including Rails, Posts and Terminal Ends | Linear Feet | 600 | $5.21 | 4530 | $60.00 | 1797.89 | $9.68 |
| 202-B169 | Removal of Joint Material | Linear Feet | 2480 | $1.00 | 2480 | $1.00 | 2480 | $1.00 |
| 202-B191 | Removal of Pipe, 8" And Above | Linear Feet | 60 | $20.00 | 60 | $62.00 | 60 | $41.00 |
| 202-B215 | Removal of Sign Including Post & Footing | Each | 69 | $25.00 | 69 | $195.00 | 69 | $67.93 |
| 202-B240 | Removal of Traffic Stripe | Linear Feet | 241 | $0.01 | 113585 | $8.00 | 10342.48 | $3.93 |
| 202-B244 | Removal of Trees | Each | 26 | $0.01 | 26 | $3,000.00 | 26 | $1,195.00 |
| 202-B276 | Removal of Debris from Drainage Channel | Linear Feet | 43 | $74.25 | 43 | $200.00 | 43 | $158.08 |
| 203-G001 | Excess Excavation, FM, AH | Cubic Yard | 50 | $0.01 | 342 | $150.00 | 208.52 | $33.93 |
| 203-G002 | Excess Excavation, LVM, AH | Cubic Yard | 20 | $34.20 | 100 | $68.00 | 60 | $51.20 |
| 206-A001 | Structure Excavation | Cubic Yard | 30 | $20.00 | 30 | $200.00 | 30 | $117.50 |
| 209-A005 | Geotextile Stabilization, Type V, Non-Woven | Square Yard | 550 | $1.00 | 7073 | $25.00 | 4626.88 | $9.13 |
| 221-A001 | Concrete Paved Ditch | Cubic Yard | 4 | $1,693.00 | 4 | $5,000.00 | 4 | $3,897.67 |
| 237-A002 | Wattles, 20" | Linear Feet | 400 | $2.50 | 400 | $50.00 | 400 | $13.16 |
| 304-A003 | Granular Material, LVM, Class 3, Group D | Cubic Yard | 3500 | $50.00 | 3500 | $70.00 | 3500 | $62.50 |
| 304-A008 | Granular Material, LVM, Class 6, Group D | Cubic Yard | 1875 | $30.00 | 1875 | $37.00 | 1875 | $34.33 |
| 304-B003 | Granular Material, Class 5, Group C | Ton | 15096 | $50.00 | 15096 | $70.00 | 15096 | $58.00 |
| 304-B004 | Granular Material, Class 5, Group D | Ton | 2800 | $30.00 | 4100 | $90.63 | 3522.22 | $52.70 |
| 304-D002 | Granular Material, Crushed Stone | Ton | 234 | $70.00 | 20000 | $128.00 | 3342.67 | $100.18 |
| 304-F001 | 3/4" and Down Crushed Stone Base | Ton | 50 | $95.00 | 70 | $150.00 | 60 | $122.50 |
| 304-F002 | Size 610 Crushed Stone Base | Ton | 50 | $110.00 | 70 | $180.00 | 56.67 | $146.67 |
| 304-F003 | Size 825B Crushed Stone Base | Ton | 50 | $120.00 | 70 | $440.00 | 56.67 | $252.07 |
| 304-H002 | Size 610 Crushed Stone Base, LVM | Cubic Yard | 20 | $100.00 | 20 | $100.00 | 20 | $100.00 |
| 304-H003 | Size 825B Crushed Stone Base, LVM | Cubic Yard | 20 | $163.00 | 20 | $205.00 | 20 | $184.00 |
| 406-A002 | Cold Milling of Bituminous Pavement, All Depths | Square Yard | 2263 | $8.00 | 2263 | $24.15 | 2263 | $13.06 |
| 406-D001 | Fine Milling of Bituminous Pavement, All Depths | Square Yard | 3500 | $1.00 | 383313 | $22.00 | 123163.36 | $4.09 |
| 406-D003 | Fine Milling of Bituminous Pavement, All Depths | Ton | 2400 | $20.00 | 2400 | $52.90 | 2400 | $42.69 |
| 412-A001 | Pre-Grinding | Square Feet | 1 | $3.25 | 1 | $3.25 | 1 | $3.25 |
| 423-A001 | Rumble Strips, Ground In | Mile | 9 | $139.76 | 34 | $888.15 | 17.65 | $392.56 |
| 501-D001 | Expansion Joints, With Dowels | Linear Feet | 138 | $12.50 | 138 | $14.00 | 138 | $12.80 |
| 503-C006 | Saw Cut, 6-inch | Linear Feet | 1303 | $2.00 | 1303 | $10.00 | 1303 | $6.00 |
| 503-C010 | Saw Cut, Full Depth | Linear Feet | 110 | $0.01 | 2030 | $50.00 | 914.77 | $9.60 |
| 503-E002 | Tie Bars, No. 5 Deformed Drilled and Epoxied or Grouted | Each | 248 | $12.50 | 248 | $14.00 | 248 | $12.80 |
| 603-ALT003 | 18" Type A Alternate Pipe | Linear Feet | 60 | $70.00 | 60 | $120.00 | 60 | $96.25 |
| 603-CB003 | 18" Reinforced Concrete End Section | Each | 2 | $1,500.00 | 2 | $2,500.00 | 2 | $2,125.00 |
| 603-CB004 | 24" Reinforced Concrete End Section | Each | 3 | $2,000.00 | 3 | $3,500.00 | 3 | $2,750.00 |
| 606-A002 | Guard Post, Type II Modified | Each | 36 | $95.00 | 36 | $98.80 | 36 | $95.76 |
| 606-A003 | Guard Posts | Each | 44 | $85.00 | 44 | $88.40 | 44 | $85.68 |
| 606-B001 | Guard Rail, Class A, Type 1 | Linear Feet | 150 | $24.97 | 763 | $45.00 | 531.43 | $30.69 |
| 606-B002 | Guard Rail, Class A, Type 1, 'W' Beam | Linear Feet | 350 | $29.00 | 950 | $36.20 | 663.64 | $31.40 |
| 606-B003 | Guard Rail, Class A, Type 1, 'W' Beam, Metal Post | Linear Feet | 1038 | $26.00 | 3000 | $30.20 | 2264.25 | $28.53 |
| 606-B006 | Guard Rail, Class A, Type 1, Double Faced | Linear Feet | 225 | $43.70 | 225 | $65.00 | 225 | $48.50 |
| 606-C001 | Guard Rail, Cable Anchor Type 1, Metal Post | Each | 3 | $900.00 | 3 | $1,069.00 | 3 | $956.33 |
| 606-C003 | Guard Rail, Cable Anchor, Type 1 | Each | 4 | $234.13 | 4 | $1,850.00 | 4 | $475.20 |
| 606-D001 | Guard Rail, Bridge End Section | Each | 4 | $1,560.87 | 4 | $5,000.00 | 4 | $2,108.70 |
| 606-D003 | Guard Rail, Bridge End Section, Special Design | Each | 2 | $1,200.00 | 2 | $1,425.00 | 2 | $1,275.00 |
| 606-D005 | Guard Rail, Bridge End Section, Type A | Each | 2 | $2,400.00 | 2 | $2,850.00 | 2 | $2,550.00 |
| 606-D006 | Guard Rail, Bridge End Section, Type A Modified | Each | 4 | $2,950.00 | 4 | $3,490.00 | 4 | $3,102.41 |
| 606-D012 | Guard Rail, Bridge End Section, Type D Modified | Each | 2 | $2,400.00 | 2 | $2,850.00 | 2 | $2,550.00 |
| 606-D015 | Guard Rail, Bridge End Section, Type F | Each | 4 | $2,245.00 | 4 | $3,389.00 | 4 | $2,558.50 |
| 606-D019 | Guard Rail, Bridge End Section, Type H | Each | 8 | $2,950.00 | 8 | $3,683.00 | 8 | $3,359.33 |
| 606-D020 | Guard Rail, Bridge End Section, Type H, Metal Post | Each | 8 | $2,300.00 | 10 | $2,450.00 | 9.11 | $2,376.89 |
| 606-D023 | Guard Rail, Bridge End Section, Type I, Metal Post | Each | 10 | $4,000.00 | 10 | $4,160.00 | 10 | $4,032.00 |
| 606-E003 | Guard Rail, Terminal End Section, Double Faced | Each | 2 | $10,200.00 | 2 | $11,750.00 | 2 | $10,809.40 |
| 606-E005 | Guard Rail, Terminal End Section, Flared | Each | 2 | $3,584.00 | 20 | $5,130.00 | 7.12 | $4,095.68 |
| 606-E007 | Guard Rail, Terminal End Section, Non-Flared | Each | 4 | $4,200.00 | 4 | $4,931.00 | 4 | $4,587.00 |
| 609-D003 | Combination Concrete Curb and Gutter Type 2 | Linear Feet | 24 | $175.00 | 24 | $207.00 | 24 | $181.40 |
| 618-B001 | Additional Construction Signs | Square Feet | 1 | $10.00 | 2 | $10.00 | 1.20 | $10.00 |
| 619-A1001 | Temporary Traffic Stripe, Continuous White | Mile | 10 | $1,200.00 | 75 | $2,543.10 | 25.35 | $1,942.91 |
| 619-A1002 | Temporary Traffic Stripe, Continuous White | Linear Feet | 804 | $2.50 | 804 | $7.00 | 804 | $3.26 |
| 619-A1007 | Temporary Traffic Stripe, Continuous White, Type 1 or 2 Tape | Linear Feet | 923 | $1.90 | 923 | $4.50 | 923 | $2.38 |
| 619-A2001 | Temporary Traffic Stripe, Continuous Yellow | Mile | 4 | $1,200.00 | 34 | $2,543.10 | 17.06 | $1,942.91 |
| 619-A2002 | Temporary Traffic Stripe, Continuous Yellow | Linear Feet | 804 | $2.50 | 804 | $5.00 | 804 | $2.98 |
| 619-A3001 | Temporary Traffic Stripe, Skip White | Mile | 1 | $1,200.00 | 42 | $2,375.00 | 19.77 | $1,788.46 |
| 619-A3002 | Temporary Traffic Stripe, Skip White | Linear Feet | 804 | $2.50 | 804 | $5.00 | 804 | $2.98 |
| 619-A4001 | Temporary Traffic Stripe, Skip Yellow | Linear Feet | 241 | $2.50 | 241 | $6.00 | 241 | $3.12 |
| 619-A4002 | Temporary Traffic Stripe, Skip Yellow | Mile | 4 | $1,200.00 | 39 | $2,543.10 | 11.44 | $1,897.51 |
| 619-A5001 | Temporary Traffic Stripe, Detail | Linear Feet | 863 | $0.03 | 70202 | $1.05 | 17806.71 | $0.22 |
| 619-A6001 | Temporary Traffic Stripe, Legend | Square Feet | 115 | $1.50 | 200 | $4.75 | 168.13 | $2.69 |
| 619-A6002 | Temporary Traffic Stripe, Legend | Linear Feet | 390 | $0.50 | 3436 | $3.00 | 1597.74 | $1.94 |
| 619-A6005 | Temporary Traffic Stripe, Legend, Type 1 Tape | Linear Feet | 144 | $4.00 | 144 | $6.00 | 144 | $4.51 |
| 619-D1001 | Standard Roadside Construction Signs, Less than 10 Square Feet | Square Feet | 32 | $6.00 | 238 | $10.00 | 91.20 | $8.32 |
| 619-D2001 | Standard Roadside Construction Signs, 10 Square Feet or More | Square Feet | 84 | $6.00 | 1208 | $10.00 | 465.40 | $8.32 |
| 619-F3001 | Delineators, Guard Rail, White | Each | 33 | $26.00 | 46 | $30.00 | 38.78 | $26.66 |
| 619-G4001 | Barricades, Type III, Double Faced | Linear Feet | 24 | $19.00 | 78 | $28.00 | 55.50 | $22.98 |
| 619-G4005 | Barricades, Type III, Single Faced | Linear Feet | 24 | $17.00 | 48 | $25.50 | 36.80 | $22.36 |
| 619-G5001 | Free Standing Plastic Drums | Each | 20 | $47.12 | 20 | $60.00 | 20 | $50.12 |
| 619-G7001 | Warning Lights, Type "B" | Each | 8 | $141.36 | 8 | $210.00 | 8 | $156.80 |
| 620-A001 | Mobilization | Lump Sum | 1 | $40,000.00 | 1 | $973,376.45 | 1 | $264,365.28 |
| 630-A001 | Standard Roadside Signs, Sheet Aluminum, 0.080" Thickness | Square Feet | 5 | $18.00 | 165 | $45.00 | 80.43 | $25.18 |
| 630-A003 | Standard Roadside Signs, Sheet Aluminum, 0.125" Thickness | Square Feet | 25 | $20.00 | 54 | $26.00 | 39.50 | $23.42 |
| 630-A005 | Standard Roadside Signs, Sheet Aluminum, 0.1" Thickness | Square Feet | 240 | $19.00 | 250 | $25.00 | 245 | $22.42 |
| 630-C001 | Square Tube Posts, 4.0 lb/ft | Linear Feet | 15 | $45.00 | 15 | $45.80 | 15 | $45.20 |
| 630-C003 | Steel U-Section Posts, 3.0 lb/ft | Linear Feet | 130 | $19.00 | 130 | $20.00 | 130 | $19.20 |
| 630-C005 | Square Tube Posts, 2.0 lb/ft | Linear Feet | 105 | $16.00 | 780 | $45.00 | 409.44 | $20.37 |
| 630-F002 | Delineators, Flexible Post Mounted, Crossover, Type I, Yellow | Each | 100 | $85.00 | 100 | $88.40 | 100 | $85.68 |
| 630-F003 | Delineators, Flexible Post Mounted, Crossover, Type II | Each | 22 | $85.00 | 22 | $101.00 | 22 | $90.33 |
| 630-F006 | Delineators, Guard Rail, White | Each | 10 | $25.00 | 70 | $47.45 | 32.46 | $28.90 |
| 630-F007 | Delineators, Guard Rail, Yellow | Each | 12 | $26.00 | 70 | $36.00 | 32.93 | $28.31 |
| 630-G003 | Type 3 Object Markers, OM-3L, Post Mounted | Each | 3 | $77.00 | 3 | $91.00 | 3 | $81.67 |
| 630-G004 | Type 3 Object Markers, OM-3R or OM-3L | Each | 4 | $78.00 | 22 | $115.00 | 13.50 | $96.40 |
| 630-G005 | Type 3 Object Markers, OM-3R or OM-3L, Post Mounted | Each | 4 | $85.00 | 8 | $150.00 | 6.86 | $107.59 |
| 630-G007 | Type 3 Object Markers, OM-3R, Post Mounted | Each | 4 | $77.00 | 4 | $91.00 | 4 | $81.67 |
| 815-A007 | Loose Riprap, Size 300 | Ton | 1470 | $105.00 | 1470 | $175.00 | 1470 | $133.15 |
| 815-E001 | Geotextile under Riprap | Square Yard | 1227 | $5.00 | 1227 | $17.00 | 1227 | $7.61 |
| 907-201-D001 | Random Clearing | Mile | 3 | $39,000.00 | 3 | $62,430.00 | 3 | $44,468.90 |
| 907-234-A001 | Temporary Silt Fence | Linear Feet | 400 | $2.50 | 400 | $10.00 | 400 | $5.70 |
| 907-403-A002 | 12.5-mm, MT, Asphalt Pavement | Ton | 46660 | $123.10 | 46660 | $138.50 | 46660 | $130.62 |
| 907-403-A003 | 12.5-mm, ST, Asphalt Pavement | Ton | 1800 | $130.00 | 5034 | $224.00 | 3821.25 | $157.60 |
| 907-403-A006 | 19-mm, ST, Asphalt Pavement | Ton | 550 | $152.90 | 550 | $259.73 | 550 | $198.16 |
| 907-403-A014 | 9.5-mm, MT, Asphalt Pavement | Ton | 9000 | $111.50 | 9000 | $133.85 | 9000 | $120.57 |
| 907-403-A015 | 9.5-mm, ST, Asphalt Pavement | Ton | 10750 | $118.30 | 14000 | $151.40 | 11788.46 | $136.36 |
| 907-403-B002 | 12.5-mm, MT, Asphalt Pavement, Leveling | Ton | 1842 | $155.00 | 1842 | $182.23 | 1842 | $167.60 |
| 907-403-B003 | 12.5-mm, ST, Asphalt Pavement, Leveling | Ton | 4839 | $135.00 | 4839 | $146.00 | 4839 | $141.47 |
| 907-403-B006 | 19-mm, ST, Asphalt Pavement, Leveling | Ton | 229 | $150.00 | 724 | $244.43 | 370.43 | $186.69 |
| 907-403-B012 | 9.5-mm, ST, Asphalt Pavement, Leveling | Ton | 1200 | $115.00 | 14000 | $193.70 | 3556.07 | $153.80 |
| 907-403-C003 | 19-mm, ST, Asphalt Pavement, Trench Widening | Ton | 3300 | $112.00 | 3300 | $190.03 | 3300 | $163.01 |
| 907-407-A001 | Asphalt for Tack Coat | Gallon | 7100 | $0.01 | 58027 | $5.00 | 18601 | $3.75 |
| 907-411-A001 | Ultra Thin Asphalt Pavement | Ton | 6343 | $125.00 | 6343 | $177.00 | 6343 | $156.00 |
| 907-413-E001 | Sawing and Sealing Transverse Joints in Asphalt Pavement | Linear Feet | 38000 | $3.45 | 38000 | $4.30 | 38000 | $3.88 |
| 907-414-A001 | Scrub Seal | Square Yard | 112816 | $2.70 | 133000 | $3.50 | 120556 | $2.99 |
| 907-414-B001 | Asphalt for Fog Seal | Gallon | 5 | $10.00 | 5 | $11.00 | 5 | $10.33 |
| 907-417-A001 | Polymer Cement Surface System | Square Yard | 4303 | $107.93 | 4303 | $180.00 | 4303 | $125.90 |
| 907-420-A001 | Undersealing | Pounds | 2000 | $4.00 | 3000 | $8.00 | 2583.33 | $6.44 |
| 907-501-A002 | 8" Reinforced Cement Concrete Pavement, Broom Finish | Square Yard | 277 | $244.54 | 277 | $289.00 | 277 | $253.43 |
| 907-503-D001 | Concrete for Base Repair | Cubic Yard | 25 | $250.00 | 25 | $295.00 | 25 | $259.00 |
| 907-606-PP005 | Guard Rail, Bridge Connector, Per Plans | Each | 2 | $750.00 | 4 | $1,792.00 | 3.11 | $907.83 |
| 907-618-A001 | Maintenance of Traffic | Lump Sum | 1 | $18,000.00 | 1 | $465,000.00 | 1 | $152,162.35 |
| 907-619-B001 | Temporary Portable Rumble Strips | Linear Feet | 66 | $18.00 | 132 | $300.00 | 100.43 | $136.29 |
| 907-619-E3001 | Changeable Message Sign | Each | 5 | $3,403.14 | 5 | $15,000.00 | 5 | $5,264.38 |
| 907-619-H2001 | Traffic Signal, Portable, Type 1 | Each | 2 | $5,000.00 | 2 | $15,600.00 | 2 | $9,321.61 |
| 907-626-A003 | Thermoplastic Audible Traffic Stripe, Centerline Skip - Passing Zone | Mile | 6 | $4,500.00 | 11 | $5,000.00 | 8.50 | $4,750.00 |
| 907-626-A004 | Thermoplastic Audible Traffic Stripe, Centerline Skip - No-Passing Zone | Mile | 8 | $6,500.00 | 13 | $7,500.00 | 10.50 | $7,000.00 |
| 907-626-A009 | 6" Thermoplastic Traffic Stripe, Skip White | Linear Feet | 804 | $5.00 | 804 | $27.00 | 804 | $8.46 |
| 907-626-A010 | 6" Thermoplastic Traffic Stripe, Skip White | Mile | 1 | $3,800.00 | 21 | $6,000.00 | 10.08 | $4,602.23 |
| 907-626-B006 | 6" Thermoplastic Traffic Stripe, Continuous White | Mile | 9 | $6,800.00 | 19 | $12,000.00 | 14.83 | $8,750.00 |
| 907-626-C010 | Thermoplastic Audible Bump Edge Stripe | Mile | 12 | $6,300.00 | 12 | $7,485.00 | 12 | $6,695.00 |
| 907-626-C013 | 6" Thermoplastic Edge Stripe, Continuous White | Linear Feet | 1286 | $5.00 | 1286 | $5.75 | 1286 | $5.39 |
| 907-626-C014 | 6" Thermoplastic Edge Stripe, Continuous White | Mile | 6 | $7,600.00 | 35 | $9,010.00 | 14.38 | $8,002.04 |
| 907-626-D005 | 6" Thermoplastic Traffic Stripe, Skip Yellow | Mile | 4 | $3,435.00 | 11 | $5,800.00 | 6.60 | $4,454.78 |
| 907-626-D006 | 6" Thermoplastic Traffic Stripe, Skip Yellow | Linear Feet | 241 | $5.00 | 241 | $30.00 | 241 | $8.89 |
| 907-626-E005 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | Mile | 2 | $7,600.00 | 17 | $9,010.00 | 10.48 | $7,920.10 |
| 907-626-E006 | 6" Thermoplastic Traffic Stripe, Continuous Yellow | Linear Feet | 804 | $5.00 | 804 | $24.00 | 804 | $8.04 |
| 907-626-F005 | 6" Thermoplastic Edge Stripe, Continuous Yellow | Mile | 3 | $6,700.00 | 6 | $11,800.00 | 4.13 | $9,278.50 |
| 907-626-G004 | Thermoplastic Detail Stripe, White | Linear Feet | 644 | $2.50 | 27880 | $6.00 | 7787.59 | $3.40 |
| 907-626-G005 | Thermoplastic Detail Stripe, Yellow | Linear Feet | 200 | $2.50 | 38198 | $6.00 | 10466.34 | $3.38 |
| 907-626-H009 | Thermoplastic Legend, White | Square Feet | 82 | $8.00 | 400 | $25.00 | 189.82 | $14.75 |
| 907-626-H010 | Thermoplastic Legend, White | Linear Feet | 620 | $4.00 | 3436 | $60.00 | 1835.53 | $7.52 |
| 907-627-H002 | Chip Seal Reflective Raised Markers. Two-Way Yellow | Each | 750 | $1.80 | 750 | $3.00 | 750 | $2.20 |
| 907-627-J001 | Two-Way Clear Reflective High Performance Raised Markers | Each | 145 | $9.00 | 2292 | $14.00 | 1058.78 | $10.83 |
| 907-627-K001 | Red-Clear Reflective High Performance Raised Markers | Each | 12 | $9.00 | 3213 | $45.00 | 924.70 | $20.70 |
| 907-627-L001 | Two-Way Yellow Reflective High Performance Raised Markers | Each | 6 | $9.00 | 1730 | $180.00 | 607.58 | $19.47 |
| 907-627-M001 | One-Way Clear Reflective High Performance Raised Markers | Each | 850 | $9.00 | 2921 | $10.00 | 1985 | $9.10 |
| 907-628-G003 | 6" High Performance Cold Plastic Traffic Stripe, Skip White | Linear Feet | 425 | $10.00 | 425 | $10.00 | 425 | $10.00 |
| 907-628-H005 | 6" High Performance Cold Plastic Traffic Stripe, Continuous White | Linear Feet | 970 | $10.00 | 3397 | $10.00 | 1455.40 | $10.00 |
| 907-628-I004 | 6" High Performance Cold Plastic Traffic Stripe, Skip Yellow | Linear Feet | 420 | $10.00 | 420 | $10.00 | 420 | $10.00 |
| 907-628-J003 | 6" High Performance Cold Plastic Traffic Stripe, Continuous Yellow | Linear Feet | 140 | $10.00 | 140 | $10.00 | 140 | $10.00 |
| 907-808-A002 | Joint Repair | Linear Feet | 1528 | $1.00 | 3520 | $2.00 | 2358 | $1.18 |
| 907-823-A001 | Preformed Joint Seal, Type I | Linear Feet | 785 | $30.00 | 1760 | $50.00 | 1191.25 | $35.93 |
| 907-823-B001 | Saw Cut, Type I | Linear Feet | 1528 | $6.00 | 3520 | $10.00 | 2358 | $7.14 |
| 907-824-A003 | General Epoxy Repair | Square Feet | 40 | $250.00 | 40 | $1,500.00 | 40 | $866.10 |
| 907-824-C001 | Cap Cleaning | Each | 19 | $1,225.00 | 19 | $3,400.00 | 19 | $2,153.57 |
| 907-824-D002 | Bearing Replacements, Prestressed Concrete Girder | Each | 40 | $3,750.00 | 40 | $9,000.00 | 40 | $6,150.00 |
| 907-824-PP004 | Bridge Repair, | Lump Sum | 1 | $5,000.00 | 1 | $100,000.00 | 1 | $27,464.29 |
 | Loading… |
     |